Regional Characteristics
- Our city, home to Palgongsan Mountain, is a historic and cultural city rich in cultural heritage, boasting such sites as Donghwasa Temple, Pagyesa Temple, Buinsa Temple, Gatbawi Rock, and the Bullo Tomb Complex.
- As a city combining urban and rural areas across a vast area of 182 km2, our city is a crucial transportation hub, housing the Daegu International Airport and KTX Dongdaegu Station, and is connected by an extensive network of highways, facilitating easy access in all directions.
- Our city leads the growth of the Daegu-Gyeongbuk region with such major national and municipal projects as the redevelopment of the old airport site, the National Information Resources Service Daegu Center, and the Yulha Urban High-Tech Industrial Complex, embodying new engines of economic growth.
Geographical location
| Cardinal | Landmark | Longitude | Latitude | Border |
|---|---|---|---|---|
| E | Geumho Riverside in Daerim-dong (Seomchaengi) | 128 ° 45'58" | 35 ° 51'35" | Gyeongsan City |
| W | Dodeoksan Mountain in Deokgok-dong | 128 ° 36'19" | 35 ° 59'11" | Buk-gu, Chilgok-gun |
| S | Geumho Riverside in Geumgang-dong (Upper) | 128 ° 44'20" | 35 ° 50'53" | Gyeongsan City |
| N | Palgongsan Mountain Summit in Dohak-dong | 128 ° 41'48" | 36 ° 00'50" | Yeongcheon City, Gunwi-gun |
Climate
| Year | Temperature (°C) | Rainfall (mm) | Wind speed (m/s) | Rainy days | ||
|---|---|---|---|---|---|---|
| Average | Highest | Lowest | ||||
| 2022 | 14.7 | 37.8 | -9.3 | 581 | 2.3 | 71 |
Population and Households Trends
| Category | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|
| Population (total) | 351,291 | 345,469 | 341,920 | 341,436 | 339,530 | |
| Gender | Males | 173,955 | 170,601 | 168,443 | 167,888 | 166,741 |
| Females | 177,336 | 174,868 | 173,477 | 173,548 | 172,789 | |
| Change (%) | 0.55 | -1.66 | -1.03 | -0.14 | -0.56 | |
| No. of households | 152,370 | 152,545 | 155,865 | 158,423 | 159,422 | |
| Population per household | 2.31 | 2.26 | 2.19 | 2.16 | 2.13 | |



