Travel Agency
Travel agency located in Dong-gu (as of July 2023)
| NO | Store | Location | Travel business registration |
Contact | ||
|---|---|---|---|---|---|---|
| synthesis | domestic and foreign | Domestic | ||||
| 1 | Korea Tour Travel Agency Co., Ltd. | 177 Dongbu-ro | v | 754-3333 | ||
| 2 | Bulim Express Tours Co., Ltd. | 22-10 Sinpyeong-ro 32-gil | v | 957-5353 | ||
| 3 | Daegu Hana World Tour Co., Ltd. | 238 Ayang-ro | v | 945-1212 | ||
| 4 | Insung Air Travel Agency Co., Ltd. | 221 Gonghang-ro | v | 741-8740 | ||
| 5 | Dain Tour | 10 Geumgang-ro | v | 964-9911 | ||
| 6 | Daegu Bulim Travel Agency Co., Ltd. | 22-10 Sinpyeong-ro 32-gil | v | 942-1009 | ||
| 7 | Sannuri Tour Co., Ltd. | #201, 231 Ansim-ro, Dong-gu | v | 957-3600 | ||
| 8 | Yeongnam Alps Tours Co., Ltd. | 320 Dongchon-ro | v | 521-7005 | ||
| 9 | Eungang Tour | 3F, 8 Innovalley-ro 26-gil | v | 965-8200 | ||
| 10 | Future of the Local Government Training Institute | #814, 8F, 489 Dongdaegu-ro | v | 1600-3031 | ||
| 11 | Hana Honeymoon Tour | #201, 5-2 Medivalley-ro, Dong-gu | v | 421-0880 | ||
| 12 | New Bulim Express Tours Co., Ltd. | 3F, 387 Dongchon-ro | v | 742-5353 | ||
| 13 | Mode Tour Yulha Branch | 60-23 Ansim-ro 22-gil | v | 965-2884 | ||
| 14 | Palgong Travel Agency Co., Ltd. | #305, 30 Ayang-ro | v | 955-3200 | ||
| 15 | Myway Travel Co., Ltd. | #206, A-dong, 2F, 389-3 Ansim-ro | v | 742-5095 | ||
| 16 | Hyundai S Life | 52 Ansim-ro | v | 1566-1824 | ||
| 17 | Hyundai Cruise Tour Co., Ltd. | v | ||||
| 18 | Olympia Tour Agency Co., Ltd. | #302, 33 Dongho-ro 11-gil | v | 421-0660 | ||
| 19 | Saehwa Tour Co., Ltd. | #115-A, 2F, 56 Jangdeung-ro | v |
986-6543 |
||
| 20 | Tour Tour Co., Ltd. | 2F, 321-4 Dongchon-ro | v |
256-3311 |
||
| 21 | Samsung Green Tour Co., Ltd. | 5F, 47 Hwarang-ro | v | |||
| 22 | K Tour Co., Ltd. | 38-1 Hwarang-ro 39-gil | v | 816-6028 | ||
| 23 | Wow Yuhak Tour Co., Ltd. | #1304, 33 Cheombok-ro | v | |||
| 24 | Nuri Travel Love | 7 Yulhadong-ro 8-gil | v | |||
| 25 | World Mode Tour Co., Ltd. | 2F, 389-2 Ansim-ro | v | |||
| 26 | Sky Air Tour Co., Ltd. | 17 Innovalley-ro 36-gil | v | 963-8643 | ||
| 27 | Shindaonga Healing Tourism | 49 Dongbu-ro 28-gil | v | 753-0889 | ||
| 28 | SK Tour | #701-503, 500 Dongbuk-ro | v | 428-6699 | ||
| 29 | Jeju Seakwang Tour | 41-1 Yulhadong-ro 17-gil | v | 255-0533 | ||
| 30 | Very Good Tour | 574 Dongdaegu-ro | v | 255-0544 | ||
| 31 | CJT Tour Co., Ltd. | 574 Dongdaegu-ro | v | 957-7788 | ||
| 32 | CJT Tour Agency Co., Ltd. | 3F, 574 Dongdaegu-ro | v | |||
| 33 | The Huen Co., Ltd. | #113, 10 Banyawolbuk-ro 53-gil | v | |||
| 34 | Yemungwan Co., Ltd. | 2F, 143 Dongho-ro | v | |||
| 35 | Small and Medium Business Development Center | #403, 227 Palgong-ro | v | 753-0889 | ||
| 36 | SKS Co., Ltd. | 500 Dongbuk-ro | v | 984-6674 | ||
| 37 | Eagle Tour | #2104, 48 Dongbu-ro 22-gil | v | |||
| 38 | Dulle Trail Co., Ltd. | 336 Banyawolbuk-ro | v | 756-6601 | ||
| 39 | JS Tour Co., Ltd. | #220, 5 Dongbu-ro 26-gil | v | |||
| 40 | Wonderful Youth Travel | 2F, 83 Jangdeung-ro | v | |||
| 41 | TK Danang Co., Ltd. | #701-501, 500 Dongbuk-ro | v | |||
| 42 | DK Tour | 54-1 Hyodong-ro | v | 964-3907 | ||
| 43 | VIP Tour Co., Ltd. | 17-5 Ansim-ro 49-gil | v | 755-7001 | ||
| 44 | New World Tour Co., Ltd. | #1705, 6 Dongbu-ro 26-gil | v | |||
| 45 | WannaTour | #110-208, 577 Dongdaegu-ro | v | |||
| 46 | Tour Toc Toc | #701-501, 500 Dongbuk-ro | v | 710-4578 | ||
| 47 | Travel Winners Co., Ltd. | #301, 469 Dongdaegu-ro | v | 752-2242 | ||
| 48 | Bombom Tour Co., Ltd. | #205, 5 Dongbu-ro 26-gil | v | |||
| 49 | With Us Tour Co., Ltd. | 13-1 Dopyeong-ro 51-gil | v | 756-5424 | ||
| 50 | Manbul Gwaneum Tour | 75 Dongbu-ro | v | 742-0114 | ||
| 51 | Y Tour Co., Ltd. | 19F, 441 Dongdaegu-ro | v | 247-0356 | ||
| 52 | GN Nomad Co., Ltd. | 3F, 41 Gukchaebosang-ro 159-gil | v | 965-8885 | ||
| 53 | Gyeongseong Tour Co., Ltd. | 421 Hwarang-ro | v | 985-7706 | ||
| 54 | Jisung Air Travel Co., Ltd. | 2F, 155 Dongchon-ro | v | |||
| 55 | Road Co., Ltd. | #102, 42 Yulhadong-ro 15-gil | v | |||
| 56 | KCJ Co., Ltd. | #30, 29 Dongbu-ro 28-gil | v | 964-2200 | ||
| 57 | Donga Bus Co., Ltd. | 17-5 Ansim-ro 49-gil | v | 744-1861 | ||
| 58 | Gumnam Co., Ltd. | #105, 6 Dongbu-ro 26-gil | v | 621-4001 | ||
| 59 | Ciel Mobility Co., Ltd. | 14F, 475 Dongdaegu-ro | v | 753-9620 | ||
| 60 | Inter Korea Palgong Sinhyu | 3F, 34 Dongbu-ro 22-gil | v | |||
| 61 | Tour Bud Co., Ltd. | B1F, 149 Dongbu-ro | v | |||
| 62 | Donga Tour Co., Ltd. | 2F, 17-5 Ansim-ro 49-gil | v | |||
| 63 | Earth Tour | #107, 241 Palgong-ro | v | 247-8899 | ||
| 64 | Aquaworld Co., Ltd | 9F, 149 Dongbu-ro | v | |||
| 65 | Jungdawoon Tour | #107, 20 Cheomdan-ro 8-gil | v | |||
| 66 | Youth Planner | 3-2 Innovalley-ro 56-gil | v | |||
| 67 | Hanijini Co., Ltd. | #9, 55 Hwarang-ro | v | |||
| 68 | Global Dongin Co., Ltd. | #102, 76 Dongnae-ro | v | 744-2451 | ||
| 69 | LNK International Co., Ltd. | #402, 58 Dongbu-ro 26-gil | v | 743-2080 | ||
| 71 | Yale Communications Co., Ltd. | 25-4 Hwarang-ro 37-gil | ||||



